Every figure on this page comes from the same source: Burger King's official Nutrition Explorer, cross-checked against the Nutritionix branded Burger King menu, both checked in November 2026. Calories are for standard builds. The Nutrition page explains the sources and covers protein, sodium, and allergens, which are published in the Nutrition Explorer rather than printed here.
Calories by category — the full table
Burgers
| Item | Calories | Price |
|---|---|---|
| Hamburger | 260 | $2.49 |
| Cheeseburger | 300 | $2.79 |
| Whopper Jr.® | 340 | $3.99 |
| Bacon Cheeseburger | 350 | $3.29 |
| Rodeo Burger® | 410 | $3.19 |
| Double Cheeseburger | 460 | $3.49 |
| Bacon Double Cheeseburger | 500 | $4.49 |
| Whopper Melt® | 650 | $4.99 |
| Big King® | 660 | $5.49 |
| Impossible™ Whopper® | 670 | $7.39 |
| Quarter Pound King® | 680 | $6.29 |
| Bacon Whopper Melt® | 700 | $5.49 |
| Whopper® | 710 | $6.49 |
| Whopper® with Cheese | 790 | $6.99 |
| Double Whopper® | 980 | $8.49 |
| Texas Double Whopper® | 1,120 | $9.29 |
| Triple Whopper® | 1,250 | $10.49 |
| Bacon King® | 1,260 | $7.99 |
Chicken and fish
| Item | Calories | Price |
|---|---|---|
| Chicken Fries — 4 pc | 110 | $2.19 |
| Chicken Fries — 8 pc | 220 | $4.39 |
| Royal Crispy Wrap | 310 | $3.89 |
| Chicken Fries — 12 pc | 340 | $5.59 |
| Chicken Nuggets — 4 pc | 210 | $1.99 |
| Chicken Nuggets — 8 pc | 440 | $3.29 |
| Chicken Nuggets — 10 pc | 520 | $4.99 |
| Chicken Jr.® | 440 | $2.29 |
| Big Fish Sandwich | 570 | $4.99 |
| Royal Crispy Chicken | 600 | $5.99 |
| Original Chicken Sandwich | 680 | $5.99 |
| Bacon & Swiss Royal Crispy Chicken | 740 | $7.59 |
| Spicy Royal Crispy Chicken | 760 | $6.49 |
| Fiery Royal Crispy Chicken | 780 | $6.69 |
Breakfast
| Item | Calories | Price |
|---|---|---|
| Quaker® Oatmeal — Maple & Brown Sugar | 270 | $2.99 |
| Egg & Cheese Croissan'wich® | 310 | $3.69 |
| Ham, Egg & Cheese Croissan'wich® | 350 | $4.49 |
| Bacon, Egg & Cheese Croissan'wich® | 360 | $4.49 |
| Breakfast Burrito Jr. | 420 | $2.99 |
| Bacon, Egg & Cheese Biscuit | 420 | $4.49 |
| Sausage Biscuit | 440 | $2.39 |
| Pancakes — 3 pc | 450 | $3.49 |
| Sausage, Egg & Cheese Croissan'wich® | 500 | $4.49 |
| French Toast Sticks — 5 pc | 500 | $3.29 |
| Hash Browns — Medium | 510 | $2.49 |
| Sausage, Egg & Cheese Biscuit | 560 | $4.49 |
| Pancake Platter | 610 | $4.49 |
| Fully Loaded Croissan'wich® | 620 | $5.99 |
| Double Sausage, Egg & Cheese Croissan'wich® | 730 | $5.49 |
| Egg-Normous Burrito® | 800 | $5.29 |
Fries, sides, drinks, and desserts
| Item | Calories | Price |
|---|---|---|
| Chicken Fries Ranch Dip & Sauces | 45 | $0.49 |
| Side Salad | 190 | $3.49 |
| Onion Rings — Medium | 290 | $3.49 |
| Have-sies™ — Medium | 350 | $3.49 |
| Jalapeño Cheddar Bites — 8 pc | 360 | $3.79 |
| French Fries — Medium | 370 | $3.49 |
| Mozzarella Fries — 8 pc | 440 | $3.99 |
| Classic Fries — Large | 440 | $3.99 |
| BK Café Coffee — Medium | 5 | $1.99 |
| Sweet / Unsweet Tea — Medium | 120 | $2.49 |
| Orange Juice | 160 | $2.99 |
| Frozen Coke® — Medium | 190 | $2.49 |
| Iced Coffee — Medium | 200 | $2.49 |
| Fresh Lemonade — Medium | 220 | $2.79 |
| Soft Drink — Medium | 290 | $2.49 |
| Soft Serve Cone | 200 | $1.69 |
| Soft Serve Sundae | 270 | $2.19 |
| HERSHEY'S® Sundae Pie | 310 | $2.79 |
| Chocolate Chip Cookies — 2 pc | 320 | $1.79 |
| Dutch Apple Pie | 340 | $1.99 |
| Hand-Spun Shake — Vanilla | 560 | $3.99 |
| Hand-Spun Shake — Chocolate | 590 | $3.99 |
| OREO® Shake | 610 | $4.49 |
Value bundles and kids meals
| Item | Calories | Price |
|---|---|---|
| King Jr.™ Meal — Nuggets (6 pc) | 590 | $5.69 |
| King Jr.™ Meal — Hamburger | 600 | $5.29 |
| King Jr.™ Meal — Cheeseburger | 620 | $5.49 |
| $5 Duo | 700 | $5.00 |
| $5 Your Way Meal | 980 | $5.00 |
| $7 Trio | 1,050 | $7.00 |
The lowest-calorie picks
The five lowest-calorie items on the menu are BK Café Coffee (5 calories), dips and sauces (45 calories), medium tea (120 calories), Orange Juice (160 calories), and the Side Salad (190 calories). The lowest-calorie sandwich is the Hamburger at 260 calories, followed by the Cheeseburger at 300 and the Whopper Jr. at 340. The lowest-calorie breakfast item is the Quaker Oatmeal at 270 calories, and the lowest-calorie chicken item is the four-piece Chicken Fries at 110 calories.
A genuinely light meal is easy to build from these numbers. A Hamburger (260), a Side Salad (190), and a BK Café Coffee (5) come to 455 calories. A Royal Crispy Wrap (310) with a Side Salad (190) and a medium tea (120) comes to 620 calories. A Whopper Jr. (340) with a Side Salad (190) and a medium tea (120) comes to 650 calories.
The highest-calorie picks
The five highest-calorie items are the Bacon King (1,260 calories), the Triple Whopper (1,250 calories), the Texas Double Whopper (1,120 calories), the $7 Trio bundle (1,050 calories), and the Double Whopper (980 calories). The $5 Your Way Meal at 980 calories is the heaviest five-dollar item on the menu.
Combinations add up fast, and the arithmetic is worth doing before you order. A Whopper with Cheese (790) and medium fries (370) is 1,160 calories before a drink. Add a medium soft drink (290) and the total is 1,450. A Double Whopper (980) with large fries (440) and a medium soft drink (290) is 1,710. A Bacon King (1,260) with medium fries (370) is 1,630 on its own. The Nutrition Calculator page does this addition for any combination you build.
Calories per dollar
Calories alone do not tell you value. Calories per dollar does — it shows how much food each dollar buys, and the ranking is not the one most people expect.
| Item | Price | Calories | Calories per dollar |
|---|---|---|---|
| Chicken Jr.® | $2.29 | 440 | 192 |
| Double Cheeseburger | $3.49 | 460 | 132 |
| Soft Serve Cone | $1.69 | 200 | 118 |
| Whopper® with Cheese | $6.99 | 790 | 113 |
| Whopper® | $6.49 | 710 | 109 |
| Cheeseburger | $2.79 | 300 | 108 |
| Chicken Nuggets — 4 pc | $1.99 | 210 | 106 |
| Hamburger | $2.49 | 260 | 104 |
| Quaker® Oatmeal — Maple & Brown Sugar | $2.99 | 270 | 90 |
| Whopper Jr.® | $3.99 | 340 | 85 |
| Chicken Fries — 4 pc | $2.19 | 110 | 50 |
| BK Café Coffee — Medium | $1.99 | 5 | 3 |
The Chicken Jr. is the runaway winner at 192 calories per dollar — $2.29 for 440 calories, more food per dollar than anything else on the menu. The Double Cheeseburger is second at 132. The Whopper and the Cheeseburger are almost identical at 109 and 108, which means the Whopper costs more than twice as much as the Cheeseburger and gives you almost exactly twice the calories per dollar — no better, no worse. The Whopper Jr. is the weakest burger value at 85 calories per dollar, and the four-piece Chicken Fries are the weakest food value on the menu at 50 calories per dollar: $2.19 for only 110 calories. BK Café Coffee sits at 3 calories per dollar, which is exactly what you want from a coffee. The Deals page compares the fixed-price bundles on the same basis.
Frequently asked questions
How many calories is in a Burger King Whopper?
710 calories for the classic Whopper. With cheese it is 790, the Whopper Jr. is 340, the Double is 980, the Triple is 1,250, and the Bacon King is 1,260.
How many calories are in Burger King?
It depends on the item. The full menu runs from 5 calories (BK Café Coffee) to 1,260 calories (Bacon King). The tables above list every item.
How many calories in Burger King French Fries?
Medium French Fries are 370 calories. Large Classic Fries are 440 calories.
How many calories in a Burger King hamburger?
260 calories for a Hamburger, 300 for a Cheeseburger, and 460 for a Double Cheeseburger.
How many calories in a Whopper with cheese and fries?
A Whopper with Cheese is 790 calories and medium French Fries are 370 calories, so the two together are 1,160 calories before a drink.
How many calories in BK fries?
Medium fries are 370 calories and large fries are 440 calories.
Prices are typical US prices for November 2026 and vary by location; tax is excluded. Calories are for standard builds. Source: Burger King Nutrition Explorer / Nutritionix branded menu, checked November 2026.
